![]() |
Headwaters District Boy Scout Troops |
![]() |
| TROOP | CITY | ZIP | MEETING TIME | MEETING PLACE | SCOUTMASTER |
|---|---|---|---|---|---|
| 9 | JEFFERSON | 44047 | 7:00 TUESDAY | ASHTABULA LDS | |
| 75 | MENTOR | 44060 | 7:00 TUESDAY | ST MARY'S | DAVE McGEE |
| 80 | MENTOR | 44060 | 7 PM MONDAY | MENTOR PLAINS UMC | BOB DRAKE |
| 85 | WILLOUGHBY | 44094 | 7:00 WEDNESDAY | IMMACULATE CONCEPTION | JOE DOLES |
| 88 | WILLOUGHBY | 44094 | 7:00 TUESDAY | GRANT ELEMENTARY | HARRY SCHWEITZER |
| 91 | CHARDON | 44024 | 7:30 MONDAY | MUNSON FIRE STATION | CHUCK RISCHAR |
| 93 | CHARDON | 44024 | 7:00 TUESDAY | PILGRIM CHRISTIAN CHURCH | JOHN EICHER |
| 96 | CHARDON | 44024 | 7:00 THURSDAY | HAMBDEN GRANGE | BOB MAY |
| 98 | CHAGRIN FALLS | 44023 | 7:30 MONDAY | BAINBRIDGE COMMUNITY CHURCH | DON MERCER |
| 99 | NEWBURY | 44065 | 7:00 MONDAY | NEWBURY COMMUNITY CHURCH | Greg Dolence |
| 100 | THOMPSON | 44086 | 7:00 MONDAY | THOMPSON METHODIST | LEONARD COE |
| 101 | CHAGRIN FALLS | 44023 | 7:00 SUNDAY | FRIENDSHIP ALLIANCE | KEN HOCEVAR |
| 102 | Bainbridge | 44023 | 7:00 Sunday | LORD OF LIFE CHURCH | DALE OLSON |
| 175 | MENTOR - LAKE | 44060 | 7:30 TUESDAY | ST ANDREWS CHURCH | Dennis LoConti |
| 179 | MENTOR | 44060 | 7:30 Monday | ADVENT LUTHERAN | Chris Chalko |
| 185 | WILLOUGHBY | 44094 | 7:00 Wednesday | GRACE EPISCOPAL CHURCH | Dale Ralph |
| 190 | CHARDON | 44024 | 7:30 THURSDAY | ST MARY'S CHURCH | BRENT GRANTHAM |
| 192 | HUNTSBURG | 44046 | 7:00 SUNDAY | HUNTSBURG GYM | MARK PEGRITZ |
| 193 | NOVELTY | 44072 | 7:00 WEDNESDAY | LEDGEWOOD CHURCH | MARK RYCHEL |
| 195 | CHESTERLAND | 44026 | 6:30 SUNDAY | CHESTERLAND BAPTIST | ROB LaMOREAUX |
| 197 | BURTON | 44021 | 7:00 TUESDAY | BURTON CONGREGATIONAL CHURCH | Mike Spencer |
| 280 | MENTOR | 44060 | 7:00 TUESDAY | MENTOR METHODIST | ROBERT McINTYRE |
| 286 | KIRTLAND | 44094 | 7:00 MONDAY | OLD SOUTH CHURCH | RICH STEUDEL |
| 289 | WICKLIFFE | 44092 | 7:00 MONDAY | WICKLIFFE PRESBYTERIAN | TERRY ANTOSH |
| 306 | MENTOR | 44060 | 7:15 THURSDAY | ST JOHN VIANNEY | DOUG WILSON |
| 316 | KIRTLAND | 44094 | 6:45 MONDAY | Comcord Community Center | David Thompson |
| 383 | MENTOR | 44060 | 7:30 THURSDAY | ST BEDE'S | KEN FORTUNA |
| 481 | WILLOWICK | 44095 | 7 PM Thursday | Knights of Columbus in Willowick | Steve Stefanko |
| 562 | WILLOUGHBY | 44094 | 7:30 WEDNESDAY | GARFIELD SCHOOL | JOHN KRAUS |
| 585 | CLEVELAND | 44143 | 7:00 WEDNESDAY | MAYFIELD LDS | GARY McMURTREY |
| 729 | Chesterland | 44026 | 7:00 Tuesday | Trinity United Methodist | Peter Tomko |
| 785 | Perry | 44081 | 7:00 WEDNESDAY | PERRY LDS | Jared Hoenigman |
| 885 | CLEVELAND | 44124 | 7:00 WEDNESDAY | KIRTLAND LDS | ALAN RABE |
| 910 | CHARDON | 44024 | 7:30 TUESDAY | CHARDON MIDDLE SCHOOL | FRANCES AROTIN |
| 985 | CHARDON | 44024 | 7:00 Tuesday | CHARDON LDS | William Warner |
| 995 | East Cleveland | 44121 | 5:30 Wednesday | East Cleveland LDS | Casey Murdock |
If you have corrections or additions for this list please e-mail Dick Scott