| PACK | CITY | ZIP | MEETING TIME | MEETING PLACE | CUBMASTER |
| 4 | MENTOR | 44060 | | MENTOR METHODIST | Mitch Babcock |
| 9 | ASHTABULA | 44047 | | | |
| 45 | Chardon | 44024 | | | Katrina Motil |
| 50 | WILLOWICK | 44095 | 7 PM 3rd Wednesday | Royalview Elementary | Michael Reese |
| 75 | MENTOR | 44060 | Changes | ST MARY'S CHURCH | Roger Scott |
| 79 | MENTOR | 44060 | Last Tuesday | ST ANDREW EPISCOPAL | Sue Branchick |
| 80 | MENTOR | 44060 | | MENTOR PLAINS METHODIST | |
|
83 | EASTLAKE | 44095 | 7 PM Last Tuesday | Thomas Jefferson Elementary | Matthew Wiley |
| 88 | WILLOUGHBY | 44060 | | McKINLEY SCHOOL | |
| 91 | Munson Township | 44024 | Last Tuesday | Munson Township Fire Department | Joe Rosboril |
| 92 | CHARDON | 44024 | 2nd & 4th Wednesday | CHARDON METHODIST CHURCH | Tony Enerva |
| 93 | CHARDON | 44024 | Third Wednesday | PILGRIM CHRISTIAN CHURCH | Wolfram von Kiparski |
| 94 | MIDDLEFIELD | 44062 | | | |
| 96 | Hambden | 44024 | 4th Wednesday | Hambden Town Hall | David DeWalt
|
| 98 | CHAGRIN FALLS | 44023 | | BAINBRIDGE COMMUNITY METHODIST | John Montville
|
| 99 | NEWBURY | 44065 | | NEWBURY UNITED COMMUNITY | |
| 101 | AUBURN | 44023 | | AUBURN COMMUNITY CHURCH | Tim Daunch |
| 102 | Bainbridge | 44023 | 3rd Tuesday @ 7PM | Bainbridge Town Hall | Alan J. Tatro |
| 104 | CHESTERLAND | 44026 | 7 PM Third Tuesday | Mayfield Church | Kevin Plank |
| 105 | EASTLAKE | 44095 | 7 PM Every Wednesday | WASHIGNTON ELEMENTARY | Larry Smith |
| 175 | MENTOR | 44060 | 3rd Thursday @ 7 PM | FAIRFAX SCHOOL | Brian Moroney |
| 179 | MENTOR | 44060 | 3rd Friday @ 7:00 PM | Hope Ridge United Methodist Church | Cindy Liebhardt |
| 190 | CHARDON | 44024 | First Thursday | ST MARY'S CHURCH | Harold Norsic
|
| 191 | CHESTERLAND
| 44026 | Tuesday, 7 PM | | ST ANSELM CHURCH | Chris Kiec |
| 192 | HUNTSBURG | 44046 | | HUNTSBURG TOWN HALL | Tom McCaffrey
|
| 193 | NOVELTY | 44072 | 3rd Tuesday | WESTWOOD SCHOOL | Mary Coffey |
| 197 | BURTON | 44021 | Last Wednesday | BURTON CONGREGATIONAL | Mike Spencer |
| 282 | WILLOUGHBY | 44094 | 6:45 Last Tuesday | EDISON ELEMENTARY | Christian Barrus |
| 286 | KIRTLAND | 44094 | 7 PM Third Friday | KIRTLAND HIGH SCHOOL |
Chris Cunningham |
| 287 | EASTLAKE | 44095 | | | |
| 289 | WICKLIFFE | 44092 | 7 PM, 3rd Thursday | Wickliffe Presbyterian Church | Craig Brown |
| 306 | MENTOR | 44060 | | ST JOHN VIANNEY | Tom Shetina
|
| 316 | MENTOR | 44060 | 6:30 - 8:00 PM | Concord Community Center | Craig Magas |
| 383 | MENTOR | 44060 | Wednesday | ST BEDE's Church | Steve Meier |
| 388 | MENTOR | 44060 | 3rd Thursday | Advent Lutheran Church |
Steve Chaille |
| 481 | WILLOWICK | 44095 | | WILLOWICK COMMUNITY HALL | Susan Stebel
|
| 488 | WILLOUGHBY | 44094 | | GRANT ELEMENTARY | |
| 549 | Hiram | 44234 | 7:00 pm, 4th Wed. | Hiram LDS Chapel | Joyce Hayden |
| 558 | MENTOR | 44060 | | | |
| 785 | Perry | 44081 | 7:00 Wednesday | 44060 | | | |
| 785 | Perry | 44081 | 7:00 Wednesday | Perry LDS Chapel | Kim Haws |
| 885 | KIRTLAND | 44094 | 7:00 PM LAST WEDNESDAY | | Louise Novak |
| 886 | Kirtland | 44124 | 7 PM Every Thursday | Kirtland Stake Center | |
| 894 | MIDDLEFIELD | 44062 | | | Ann Szasz |
| 985 | CHARDON | 44024 | | | |